β‘Free Shipping and Taxes Included On All Orders π
SONAR ORIGINALS
$120.99 USD$157.29 USD23% off
This deal will end in
00m
:
00s
Color: Z-19 Red Blue
| π | Battery Lasts Up to 24 Hours |
| π | Small & Comfortable Design |
| π’ | Multiple Volume Settings |
| π | Clear & Crisp Sound |
| β | Blocks Out Backround Noise |
Β
Product Specifications
Why Choose SONAR Originals?
| π | Powerful and Portable: SONAR Originals are in-the-ear (ITE) Sound Enhancers designed to enhance sound clarity for those with moderate to severe hearing loss. With their compact design and advanced technology, they provide unmatched performance and convenience. |
| π | Comfortable Fit: Designed to conform to your ear canal, these Sound Enhancers offer all-day comfort, even during extended wear. |
| π | Amazing Sound Quality: 98% of our customers saying its the best hearing device they have ever used |
| π | So Affordable!: Don't pay THOUSANDS of dollars ever again for hearing aids, try our range of devices risk free for 30 days, you'll never go back to the expensive ones again. |
| π | Over the counter (OTC) & No Prescription required: Just order directly from our website and our devices come straight to your door. |
Β
Whatβs Included:
| π | 1 Pair of SONAR Originals Sound Enhancers |
| π | 6 Ear Tips (Small, Medium, Large) |
| π | 1 Charging Case |
| π | 1 Charging Cable |
| π | 2 Cleaning Brushes |
| π | 1 User Manual |
Β
SONAR Originals combine advanced technology, ergonomic comfort, and a discreet design to bring you a hearing aid that makes life more enjoyable. Whether at home, on the phone, or on the go, these Sound Enhancers ensure youβll never miss a moment.
Β
SONAR Originals Specifications:
| π | Peak Gain: 117dB |
| π | HAF OSPL 90: 110dB SPL |
| π | Peak Gain Level: 32dB |
| π | Frequency Range: 300-3500Hz |
| π | Equivalent Input Noise: 25dB |
| π | Charging Time: 4-6 hours |
| π | Battery Life: 20 hours per charge |
| π | Distortion: 3% at 500Hz, 800Hz, and 1600Hz |
| π | Additional Feature: No digital display on the charging case |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 91% | Said They're Hearing Better In Group Conversations |
|
82% |
Said They Can Hear The TV or Radio More Clearly |
| 88% | Said They Feel More Confident In Social Interactions |
| 87% | Said They're Grateful For Aussie Hearing Solutions |







